Share Information
| Reuters Code | : EGTS.CA |
| Authorized Capital (EGP) | : 2,000,000,000 |
| Paid-in-Capital (EGP) | : 1,050,000,000 |
| Shares Outstanding | : 1,050,000,000 |
| Nominal Share Value (EGP) | : 1.00 |
| Fiscal Year End | : Dec. 31 |
| Average Daily Volume | : 6,116,600 |
| Market Cap. | : EGP 1.050 billion (as of end 1st quarter 2011) |
| ERC Tax Structure | : 10-year tax exemption ended 2007 |
| Employees | : 195 |
| Subsidiaries | : Sahl Hasheesh Company (69.4%) |
| SHC Tax Structure | : 10-year tax exemption ending 2017 |
To download a PDF file containing ERC’s Legal and Share Information to your local machine, please right-click the following link and “Save Target As”. (Requires Adobe Acrobat Reader)

